Matthews Asia Innovators Active ETF (%)
(MINV)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.69 | -0.26 | ||
2023 | 1.91 | -4.16 | -5.86 | 4.91 |
2022 | 0 | -100 | -10.92 | 8.77 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.69 | -0.26 | ||
2023 | 1.91 | -4.16 | -5.86 | 4.91 |
2022 | 0 | -100 | -10.92 | 8.77 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |