Matthews Emerging Markets Equity Active ETF (%)
(MEM)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.16 | -1.32 | ||
2023 | 2.21 | 3.13 | -5.68 | 8.33 |
2022 | 0 | 0 | -3.76 | 10.91 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.16 | -1.32 | ||
2023 | 2.21 | 3.13 | -5.68 | 8.33 |
2022 | 0 | 0 | -3.76 | 10.91 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |