Harbor Health Care ETF (%)
(MEDI)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.45 | -5.6 | ||
2023 | 1.58 | 9.43 | -1.89 | 13.08 |
2022 | 0 | 0 | 0 | 2.6 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.45 | -5.6 | ||
2023 | 1.58 | 9.43 | -1.89 | 13.08 |
2022 | 0 | 0 | 0 | 2.6 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |