KraneShares Hang Seng TECH Index ETF (%)
(KTEC)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -5.47 | -1.69 | ||
2023 | 1.42 | -8.27 | -1.02 | -2.59 |
2022 | -23.66 | 11.81 | -30.54 | 24.43 |
2021 | 0 | -4.96 | -25.24 | -7.32 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -5.47 | -1.69 | ||
2023 | 1.42 | -8.27 | -1.02 | -2.59 |
2022 | -23.66 | 11.81 | -30.54 | 24.43 |
2021 | 0 | -4.96 | -25.24 | -7.32 |
2020 | 0 | -100 | -100 | -100 |
2019 |