KraneShares Global Carbon Offset Strategy ETF (%)
(KSET)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 25 | 0 | ||
2023 | -38.92 | -41.16 | -33.31 | -58.68 |
2022 | 0 | -22.03 | -4.72 | -49.49 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 25 | 0 | ||
2023 | -38.92 | -41.16 | -33.31 | -58.68 |
2022 | 0 | -22.03 | -4.72 | -49.49 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |