KraneShares Global Luxury Index ETF (%)
(KLXY)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.23 | -4.36 | ||
2023 | 0 | -100 | -5.42 | 9.43 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.23 | -4.36 | ||
2023 | 0 | -100 | -5.42 | 9.43 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |