AllianzIM U.S. Large Cap Buffer20 Jun ETF (%)
(JUNW)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3 | 0.05 | ||
2023 | 0 | 2.28 | -0.8 | 5.78 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3 | 0.05 | ||
2023 | 0 | 2.28 | -0.8 | 5.78 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |