AllianzIM U.S. Large Cap Buffer10 Jul ETF (%)
(JULT)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.73 | -0.6 | ||
2023 | 5.6 | 8.2 | -2.47 | 8.83 |
2022 | -0.81 | -6.99 | -3.43 | 5.99 |
2021 | 2.75 | 1.1 | 0.2 | 5.29 |
2020 | 0 | 0 | 4.6 | 1.85 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.73 | -0.6 | ||
2023 | 5.6 | 8.2 | -2.47 | 8.83 |
2022 | -0.81 | -6.99 | -3.43 | 5.99 |
2021 | 2.75 | 1.1 | 0.2 | 5.29 |
2020 | 0 | 0 | 4.6 | 1.85 |
2019 |