JPMorgan Equity Focus ETF (%)
(JPEF)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 13.35 | -2.42 | ||
2023 | 0 | -100 | -5.19 | 11.2 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 13.35 | -2.42 | ||
2023 | 0 | -100 | -5.19 | 11.2 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |