Matthews Japan Active ETF (%)
(JPAN)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 16.22 | -1.05 | ||
2023 | 0 | -100 | -2.35 | 8.95 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 16.22 | -1.05 | ||
2023 | 0 | -100 | -2.35 | 8.95 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |