JPMorgan International Growth ETF (%)
(JIG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.92 | -2.11 | ||
2023 | 10.68 | 1.7 | -9.49 | 10.15 |
2022 | -18.38 | -17.1 | -9 | 11.75 |
2021 | -0.1 | 7.61 | -2.85 | 0.47 |
2020 | 0 | 9.66 | 13.47 | 13.2 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.92 | -2.11 | ||
2023 | 10.68 | 1.7 | -9.49 | 10.15 |
2022 | -18.38 | -17.1 | -9 | 11.75 |
2021 | -0.1 | 7.61 | -2.85 | 0.47 |
2020 | 0 | 9.66 | 13.47 | 13.2 |
2019 |