Defiance S&P 500 Enhanced Options Income ETF (%)
(JEPY)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -2.33 | -0.82 | ||
2023 | 0 | -100 | -1.61 | -3.79 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -2.33 | -0.82 | ||
2023 | 0 | -100 | -1.61 | -3.79 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |