IQ Winslow Focused Large Cap Growth ETF (%)
(IWFG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 16.85 | -0.34 | ||
2023 | 10.78 | 11.78 | -3.81 | 14.24 |
2022 | 0 | -0.85 | -5.4 | 10.56 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 16.85 | -0.34 | ||
2023 | 10.78 | 11.78 | -3.81 | 14.24 |
2022 | 0 | -0.85 | -5.4 | 10.56 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |