Sparkline Intangible Value ETF (%)
(ITAN)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.66 | -0.97 | ||
2023 | 12.01 | 7.82 | -3.58 | 14.47 |
2022 | -5.8 | -19.51 | -7.04 | 6.74 |
2021 | 0 | 0.04 | -1.13 | 7.65 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.66 | -0.97 | ||
2023 | 12.01 | 7.82 | -3.58 | 14.47 |
2022 | -5.8 | -19.51 | -7.04 | 6.74 |
2021 | 0 | 0.04 | -1.13 | 7.65 |
2020 | 0 | 0 | 0 | 0 |
2019 |