IQ CBRE Real Assets ETF (%)
(IQRA)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -0.12 | 0.41 | ||
2023 | 0 | -2.81 | -8.63 | 15.44 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -0.12 | 0.41 | ||
2023 | 0 | -2.81 | -8.63 | 15.44 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |