Innovator International Developed Power Buffer ETF - October (%)
(IOCT)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.51 | 0.04 | ||
2023 | 6.16 | 3.33 | 0.67 | 7.79 |
2022 | -3.66 | -5.23 | -7.18 | 10.56 |
2021 | 0 | 0 | 0 | 0.98 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.51 | 0.04 | ||
2023 | 6.16 | 3.33 | 0.67 | 7.79 |
2022 | -3.66 | -5.23 | -7.18 | 10.56 |
2021 | 0 | 0 | 0 | 0.98 |
2020 | 0 | 0 | 0 | 0 |
2019 |