Nifty India Financials ETF (%)
(INDF)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0.85 | 2.97 | ||
2023 | -3.89 | 14.98 | -0.69 | 0.68 |
2022 | -4.5 | -11.83 | 7.95 | 0.99 |
2021 | 4.38 | 4.65 | 7.1 | -5.81 |
2020 | 0 | -100 | -100 | 23.97 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0.85 | 2.97 | ||
2023 | -3.89 | 14.98 | -0.69 | 0.68 |
2022 | -4.5 | -11.83 | 7.95 | 0.99 |
2021 | 4.38 | 4.65 | 7.1 | -5.81 |
2020 | 0 | -100 | -100 | 23.97 |
2019 |