Innovator Gradient Tactical Rotation Strategy ETF (%)
(IGTR)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 15.81 | 0.04 | ||
2023 | -9.2 | 2.25 | -3.48 | 10.33 |
2022 | 0 | 0 | 0 | -2.38 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 15.81 | 0.04 | ||
2023 | -9.2 | 2.25 | -3.48 | 10.33 |
2022 | 0 | 0 | 0 | -2.38 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |