Innovator International Developed Power Buffer ETF – February (%)
(IFEB)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0 | -0.35 | ||
2023 | 0 | -100 | -100 | -100 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0 | -0.35 | ||
2023 | 0 | -100 | -100 | -100 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |