Wahed FTSE USA Shariah ETF (%)
(HLAL)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.62 | -1.24 | ||
2023 | 10.68 | 9.78 | -3.13 | 9.25 |
2022 | -3.72 | -15.47 | -4.86 | 5.29 |
2021 | 4.28 | 6.68 | 0.13 | 14.47 |
2020 | 0 | 23.87 | 12.14 | 12.83 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.62 | -1.24 | ||
2023 | 10.68 | 9.78 | -3.13 | 9.25 |
2022 | -3.72 | -15.47 | -4.86 | 5.29 |
2021 | 4.28 | 6.68 | 0.13 | 14.47 |
2020 | 0 | 23.87 | 12.14 | 12.83 |
2019 |