Unlimited HFND Multi-Strategy Return Tracker ETF (%)
(HFND)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.92 | -0.24 | ||
2023 | 0 | 1.2 | -1.87 | 3.35 |
2022 | 0 | 0 | 0 | 1.94 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.92 | -0.24 | ||
2023 | 0 | 1.2 | -1.87 | 3.35 |
2022 | 0 | 0 | 0 | 1.94 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |