Goldman Sachs MarketBeta U.S. Equity ETF (%)
(GSUS)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.87 | -2.16 | ||
2023 | 7.57 | 8.69 | -3.48 | 11.56 |
2022 | -5.54 | -17.03 | -5.3 | 6.46 |
2021 | 5.26 | 8.72 | 0.19 | 9.53 |
2020 | 0 | 9.11 | 9.2 | 12.2 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.87 | -2.16 | ||
2023 | 7.57 | 8.69 | -3.48 | 11.56 |
2022 | -5.54 | -17.03 | -5.3 | 6.46 |
2021 | 5.26 | 8.72 | 0.19 | 9.53 |
2020 | 0 | 9.11 | 9.2 | 12.2 |
2019 |