Gotham Enhanced 500 ETF (%)
(GSPY)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.51 | 0 | ||
2023 | 7.32 | 8.52 | -2.69 | 9.91 |
2022 | -3.57 | -15.65 | -5.13 | 6.16 |
2021 | 6.68 | 8.22 | -0.07 | 10.3 |
2020 | 0 | 0 | 0 | 0.58 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.51 | 0 | ||
2023 | 7.32 | 8.52 | -2.69 | 9.91 |
2022 | -3.57 | -15.65 | -5.13 | 6.16 |
2021 | 6.68 | 8.22 | -0.07 | 10.3 |
2020 | 0 | 0 | 0 | 0.58 |
2019 |