FT Vest U.S. Equity Moderate Buffer ETF - Jan (%)
(GJAN)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.06 | -0.03 | ||
2023 | 0 | 5.05 | -0.9 | 7 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.06 | -0.03 | ||
2023 | 0 | 5.05 | -0.9 | 7 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |