FT Vest US Equity Moderate Buffer ETF February (%)
(GFEB)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.25 | 0 | ||
2023 | 0 | 5.44 | -1.22 | 7.41 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.25 | 0 | ||
2023 | 0 | 5.44 | -1.22 | 7.41 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |