ETFMG Treatments Testing and Advancements ETF (%)
(GERM)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -5.88 | -7.3 | ||
2023 | -8.67 | 0.71 | -13.08 | 12.34 |
2022 | -23.19 | -15.03 | -10.85 | 7.97 |
2021 | 0 | 12.77 | 2.5 | -13.12 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -5.88 | -7.3 | ||
2023 | -8.67 | 0.71 | -13.08 | 12.34 |
2022 | -23.19 | -15.03 | -10.85 | 7.97 |
2021 | 0 | 12.77 | 2.5 | -13.12 |
2020 | 0 | 0 | 0 | 0 |
2019 |