Goldman Sachs Bloomberg Clean Energy Equity ETF (%)
(GCLN)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -3.28 | 0.43 | ||
2023 | 5.67 | -2.39 | -14.81 | 9.46 |
2022 | 0 | -11.3 | -7.96 | 6.81 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -3.28 | 0.43 | ||
2023 | 5.67 | -2.39 | -14.81 | 9.46 |
2022 | 0 | -11.3 | -7.96 | 6.81 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |