Global X Financials Covered Call & Growth ETF (%)
(FYLG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.38 | -3.12 | ||
2023 | -6.97 | 3.73 | -3.1 | 9.04 |
2022 | 0 | -100 | -100 | -2.82 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.38 | -3.12 | ||
2023 | -6.97 | 3.73 | -3.1 | 9.04 |
2022 | 0 | -100 | -100 | -2.82 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |