Strive FAANG 2.0 ETF (%)
(FTWO)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -2.53 | 0 | ||
2023 | 0 | -100 | -4.26 | 7.52 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -2.53 | 0 | ||
2023 | 0 | -100 | -4.26 | 7.52 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |