First Trust Nasdaq BuyWrite Income ETF (%)
(FTQI)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.73 | -1.93 | ||
2023 | 7.37 | 2.25 | -4.72 | 4.81 |
2022 | 4.62 | -12.36 | -8.89 | -0.17 |
2021 | 3.25 | 3.21 | 0.09 | 0.37 |
2020 | 0 | 2.78 | -3.65 | 5.11 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.73 | -1.93 | ||
2023 | 7.37 | 2.25 | -4.72 | 4.81 |
2022 | 4.62 | -12.36 | -8.89 | -0.17 |
2021 | 3.25 | 3.21 | 0.09 | 0.37 |
2020 | 0 | 2.78 | -3.65 | 5.11 |
2019 |