Fidelity Small-Mid Multifactor ETF (%)
(FSMD)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.26 | -4.15 | ||
2023 | 2.97 | 3.66 | -3.5 | 13.64 |
2022 | -4.38 | -13.22 | -3.32 | 9.05 |
2021 | 13.49 | 4.08 | -1.25 | 7.01 |
2020 | 0 | 21.39 | 3.74 | 20.9 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.26 | -4.15 | ||
2023 | 2.97 | 3.66 | -3.5 | 13.64 |
2022 | -4.38 | -13.22 | -3.32 | 9.05 |
2021 | 13.49 | 4.08 | -1.25 | 7.01 |
2020 | 0 | 21.39 | 3.74 | 20.9 |
2019 |