FT Vest U.S. Equity Buffer ETF - September (%)
(FSEP)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.6 | -0.08 | ||
2023 | 5.65 | 7.42 | -2.38 | 8.52 |
2022 | -1.85 | -9.69 | -1.12 | 6.05 |
2021 | 3.2 | 2.77 | -0.85 | 6.13 |
2020 | 0 | -100 | 2.01 | 7.2 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.6 | -0.08 | ||
2023 | 5.65 | 7.42 | -2.38 | 8.52 |
2022 | -1.85 | -9.69 | -1.12 | 6.05 |
2021 | 3.2 | 2.77 | -0.85 | 6.13 |
2020 | 0 | -100 | 2.01 | 7.2 |
2019 |