FPA Global Equity ETF (%)
(FPAG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.71 | -0.12 | ||
2023 | 8.82 | 8.37 | -3.26 | 12.36 |
2022 | -5.4 | -16.37 | -7.97 | 11.43 |
2021 | 0 | 0 | 0 | 2.93 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.71 | -0.12 | ||
2023 | 8.82 | 8.37 | -3.26 | 12.36 |
2022 | -5.4 | -16.37 | -7.97 | 11.43 |
2021 | 0 | 0 | 0 | 2.93 |
2020 | 0 | 0 | 0 | 0 |
2019 |