FT Vest U.S. Equity Buffer ETF - October (%)
(FOCT)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.32 | -0.02 | ||
2023 | 6.18 | 7.67 | -3.2 | 6.55 |
2022 | -2.04 | -9.82 | -2.28 | 7.05 |
2021 | 3.86 | 3.61 | 1.06 | 4.02 |
2020 | 0 | -100 | -100 | 6.38 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.32 | -0.02 | ||
2023 | 6.18 | 7.67 | -3.2 | 6.55 |
2022 | -2.04 | -9.82 | -2.28 | 7.05 |
2021 | 3.86 | 3.61 | 1.06 | 4.02 |
2020 | 0 | -100 | -100 | 6.38 |
2019 |