Schwab Fundamental US Large Co. Index ETF (%)
(FNDX)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.8 | -0.8 | ||
2023 | 2.77 | 4.83 | -2.78 | 11.26 |
2022 | -0.19 | -12.99 | -6.17 | 11.89 |
2021 | 14.09 | 5.9 | -1.41 | 8.64 |
2020 | 0 | 17.59 | 5.13 | 16.94 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.8 | -0.8 | ||
2023 | 2.77 | 4.83 | -2.78 | 11.26 |
2022 | -0.19 | -12.99 | -6.17 | 11.89 |
2021 | 14.09 | 5.9 | -1.41 | 8.64 |
2020 | 0 | 17.59 | 5.13 | 16.94 |
2019 |