Fidelity U.S. Multifactor ETF (%)
(FLRG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.73 | -1.34 | ||
2023 | 3.51 | 5.59 | -2.07 | 9.14 |
2022 | -5.67 | -12.15 | -3.5 | 9.5 |
2021 | 6.53 | 7.91 | 0.78 | 9.99 |
2020 | 0 | 0 | 0.15 | 7.77 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.73 | -1.34 | ||
2023 | 3.51 | 5.59 | -2.07 | 9.14 |
2022 | -5.67 | -12.15 | -3.5 | 9.5 |
2021 | 6.53 | 7.91 | 0.78 | 9.99 |
2020 | 0 | 0 | 0.15 | 7.77 |
2019 |