Global X U.S. Cash Flow Kings 100 ETF (%)
(FLOW)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.49 | -0.8 | ||
2023 | 0 | -100 | 0.82 | 8.58 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.49 | -0.8 | ||
2023 | 0 | -100 | 0.82 | 8.58 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |