Nicholas Fixed Income Alternative ETF (%)
(FIAX)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -1.53 | -0.49 | ||
2023 | 0.45 | -0.3 | -2.13 | 0.75 |
2022 | 0 | 0 | 0 | -0.3 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -1.53 | -0.49 | ||
2023 | 0.45 | -0.3 | -2.13 | 0.75 |
2022 | 0 | 0 | 0 | -0.3 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |