AllianzIM U.S. Large Cap Buffer20 Feb ETF (%)
(FEBW)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.94 | -0.21 | ||
2023 | 0 | 4.75 | -0.96 | 6.45 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.94 | -0.21 | ||
2023 | 0 | 4.75 | -0.96 | 6.45 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |