Federated Hermes U.S. Strategic Dividend ETF (%)
(FDV)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.29 | -4.01 | ||
2023 | -3.99 | -2.58 | -6.05 | 9.36 |
2022 | 0 | 0 | 0 | 1.74 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.29 | -4.01 | ||
2023 | -3.99 | -2.58 | -6.05 | 9.36 |
2022 | 0 | 0 | 0 | 1.74 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |