Fidelity Disruptive Finance ETF (%)
(FDFF)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.99 | -3.66 | ||
2023 | 0 | 1.89 | -2.69 | 18.03 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.99 | -3.66 | ||
2023 | 0 | 1.89 | -2.69 | 18.03 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |