Fidelity Cloud Computing ETF (%)
(FCLD)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.86 | -0.99 | ||
2023 | 17.53 | 12.28 | -2.73 | 19.03 |
2022 | -17.08 | -24.15 | -9.06 | 2.35 |
2021 | 0 | -100 | -100 | -1.46 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.86 | -0.99 | ||
2023 | 17.53 | 12.28 | -2.73 | 19.03 |
2022 | -17.08 | -24.15 | -9.06 | 2.35 |
2021 | 0 | -100 | -100 | -1.46 |
2020 | 0 | -100 | -100 | -100 |
2019 |