YieldMax META Option Income Strategy ETF (%)
(FBY)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.13 | -4.01 | ||
2023 | 0 | -100 | -5.56 | 9.01 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.13 | -4.01 | ||
2023 | 0 | -100 | -5.56 | 9.01 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |