eBay Inc

EBAY   
Date EPS Action Charts
Jul 30, 2026 -
Apr 30, 2026 1.66
Feb 19, 2026 1.41
Oct 30, 2025 1.36
Jul 31, 2025 1.37
May 1, 2025 1.38
Feb 27, 2025 1.25
Oct 30, 2024 1.19
Jul 31, 2024 1.18
May 1, 2024 1.25
Feb 27, 2024 1.07
Nov 7, 2023 1.03
Jul 26, 2023 1.03
Apr 26, 2023 1.11
Feb 22, 2023 1.07
Nov 2, 2022 1.00
Aug 3, 2022 0.99
May 4, 2022 1.05
Feb 23, 2022 1.05
Oct 27, 2021 0.90
Aug 11, 2021 0.99
Apr 28, 2021 1.09
Feb 3, 2021 0.86
Oct 28, 2020 0.85
Jul 15, 2020 -
Apr 21, 2020 -
Jan 28, 2020 0.81
Jan 27, 2020 -
Jul 17, 2019 0.68
Jul 16, 2019 -
Apr 23, 2019 -
Jan 29, 2019 0.71
Jul 18, 2018 0.53
Jan 31, 2018 0.59
Oct 18, 2017 0.48
Jul 20, 2017 0.45
Apr 19, 2017 0.49