Xenia Hotels & Resorts Inc

XHR   
Date EPS Action Charts
Jul 31, 2026 -
May 2, 2026 0.63
Feb 25, 2026 0.45
Nov 1, 2025 0.23
Aug 2, 2025 0.57
May 3, 2025 0.51
Feb 26, 2025 0.39
Nov 6, 2024 0.25
Aug 1, 2024 0.52
May 2, 2024 0.44
Feb 27, 2024 0.41
Oct 31, 2023 0.26
Aug 2, 2023 0.47
May 2, 2023 0.40
Mar 1, 2023 0.41
Nov 2, 2022 0.31
Aug 3, 2022 0.57
May 3, 2022 0.25
Mar 1, 2022 0.25
Nov 2, 2021 0.13
Aug 3, 2021 0.08
May 6, 2021 -0.18
Mar 1, 2021 -0.24
Feb 28, 2021 0.22
Oct 30, 2020 -0.27
Apr 30, 2020 -
Feb 24, 2020 0.14
Oct 31, 2019 -
Aug 1, 2019 -
Feb 27, 2018 0.1
Feb 28, 2017 0.44