Univest Corporation of Pennsylvania

UVSP   
Date EPS Action Charts
Jul 23, 2026 -
Apr 23, 2026 -
Jan 29, 2026 0.79
Oct 23, 2025 0.89
Jul 24, 2025 0.69
Apr 24, 2025 0.77
Jan 23, 2025 0.65
Oct 23, 2024 0.63
Jul 24, 2024 0.61
Apr 24, 2024 0.60
Jan 24, 2024 0.55
Oct 25, 2023 0.58
Jul 26, 2023 0.61
Apr 26, 2023 0.71
Jan 25, 2023 0.81
Oct 26, 2022 0.71
Jul 27, 2022 0.45
Apr 27, 2022 0.68
Jan 26, 2022 0.59
Oct 27, 2021 0.71
Jul 28, 2021 0.71
Apr 28, 2021 1.11
Jan 27, 2021 0.92
Oct 28, 2020 0.62
Jul 23, 2020 0.07
Jul 22, 2020 0.07
Jul 21, 2020 0.07
Apr 22, 2020 0.03
Jan 22, 2020 0.55
Oct 24, 2019 0.57
Oct 23, 2019 0.57
Jul 25, 2019 0.56
Jul 24, 2019 -
Apr 25, 2019 0.55
Jul 26, 2018 0.13
Jan 25, 2018 0.41
Jul 28, 2017 0.44
Apr 26, 2017 0.41