United Bankshares Inc

UBSI   
Date EPS Action Charts
Jul 24, 2026 -
Apr 24, 2026 0.89
Jan 23, 2026 0.91
Oct 24, 2025 0.92
Jul 25, 2025 0.85
Apr 25, 2025 0.59
Jan 25, 2025 0.69
Oct 24, 2024 0.70
Jul 25, 2024 0.71
Apr 25, 2024 0.64
Jan 26, 2024 0.66
Oct 25, 2023 0.71
Jul 27, 2023 0.68
Apr 26, 2023 0.73
Jan 26, 2023 0.74
Oct 27, 2022 0.76
Jul 28, 2022 0.71
Apr 26, 2022 0.60
Jan 27, 2022 0.56
Oct 26, 2021 0.71
Jul 23, 2021 0.73
Apr 23, 2021 0.83
Jan 28, 2021 0.71
Oct 23, 2020 0.80
Jul 24, 2020 0.44
Jul 23, 2020 0.44
Apr 30, 2020 0.4
Apr 29, 2020 -
Apr 28, 2020 -
Apr 27, 2020 -
Apr 24, 2020 -
Apr 23, 2020 -
Jan 29, 2020 0.62
Jan 28, 2020 -
Jan 27, 2020 -
Oct 24, 2019 0.65
Oct 23, 2019 -
Jul 25, 2019 0.66
Jul 24, 2019 -
Apr 25, 2019 0.62
Apr 24, 2019 -
Jan 29, 2019 0.62
Oct 25, 2018 0.62
Jul 26, 2018 0.63
Apr 26, 2018 0.59
Jan 30, 2018 0.53
Oct 26, 2017 0.54
Jul 27, 2017 0.37
Apr 27, 2017 0.48