UP Fintech Holding Limited

TIGR   
Date EPS Action Charts
Jun 3, 2026 -0.13
Mar 20, 2026 0.26
Dec 5, 2025 0.31
Aug 28, 2025 0.24
May 31, 2025 0.19
Mar 19, 2025 0.17
Nov 12, 2024 -
Aug 30, 2024 0.03
Jun 5, 2024 0.09
Mar 20, 2024 0.01
Nov 27, 2023 0.10
Aug 29, 2023 0.10
May 30, 2023 0.07
Mar 29, 2023 0.03
Nov 23, 2022 0.04
Sep 7, 2022 0.02
Jun 10, 2022 -0.01
Mar 18, 2022 0.00
Nov 30, 2021 0.03
Sep 10, 2021 -0.03
May 25, 2021 0.16
Mar 26, 2021 0.07
Nov 25, 2020 0.04
Aug 18, 2020 -
Aug 17, 2020 -
May 28, 2020 0.03
Mar 25, 2020 -
Nov 25, 2019 -
Aug 23, 2019 -
May 17, 2019 -