TransUnion

TRU   
Date EPS Action Charts
Jul 24, 2026 -
Apr 29, 2026 1.18
Feb 13, 2026 1.07
Oct 24, 2025 1.10
Jul 25, 2025 1.08
Apr 25, 2025 1.05
Feb 14, 2025 0.97
Oct 23, 2024 1.04
Jul 25, 2024 0.99
Apr 25, 2024 0.92
Feb 13, 2024 0.80
Oct 24, 2023 0.91
Jul 25, 2023 0.86
Apr 25, 2023 0.80
Feb 14, 2023 0.78
Oct 25, 2022 0.93
Jul 26, 2022 0.98
Apr 26, 2022 0.93
Feb 22, 2022 0.81
Oct 26, 2021 1.01
Jul 27, 2021 0.96
Apr 27, 2021 0.91
Feb 16, 2021 0.80
Oct 27, 2020 0.81
Jul 21, 2020 -
Apr 20, 2020 -
Apr 23, 2019 -
Jul 24, 2018 0.62
Apr 20, 2018 0.57
Feb 13, 2018 0.5
Oct 27, 2017 0.49
Feb 14, 2017 0.44