Thor Industries Inc

THO   
Date EPS Action Charts
Jun 4, 2026 1.86
Mar 4, 2026 0.04
Dec 4, 2025 0.41
Sep 25, 2025 2.31
Jun 5, 2025 2.53
Mar 6, 2025 -0.01
Dec 5, 2024 0.26
Sep 24, 2024 1.68
Jun 5, 2024 2.13
Mar 6, 2024 0.40
Dec 6, 2023 0.99
Sep 25, 2023 1.68
Jun 6, 2023 2.24
Mar 7, 2023 0.50
Dec 7, 2022 2.53
Sep 28, 2022 5.15
Jun 8, 2022 6.32
Mar 9, 2022 4.79
Dec 8, 2021 4.34
Sep 28, 2021 4.12
Jun 8, 2021 3.29
Mar 9, 2021 2.38
Dec 8, 2020 2.05
Sep 28, 2020 2.14
Sep 27, 2020 2.14
Jun 8, 2020 0.43
Mar 9, 2020 0.66
Mar 4, 2020 -
Dec 9, 2019 0.92
Dec 4, 2019 -
Sep 30, 2019 1.7
Sep 18, 2019 -
Jun 10, 2019 -
Jun 4, 2019 -
Mar 6, 2019 0.65
Dec 6, 2018 1.28
Sep 20, 2018 1.67
Jun 6, 2018 2.53
Mar 7, 2018 1.51
Nov 27, 2017 2.43
Sep 27, 2017 2.26
Jun 5, 2017 2.11
Mar 6, 2017 1.23